| CAR | ENGINE | OEM# | YEAR |
| PERKINS | F050 | 41314182 | |
| PERKINS | F057 | 1433-22C | |
| PERKINS | MF240 | 41314078 | |
| PERKINS | MF440 | 41314182 | |
| PEUGEOT | 404 1.6 XC5, XC7 404 1.8 XC Pick-up/1.8 D XC Pick-up Diesel | 1001.29 | 71/80 70 67/70 |
| PEUGEOT | 504/505 | 1001.30/34 | 1971 1966 1980 |
| RENAULT | Megane Hatch RXE 2.0/Seda RT 2.0/Seda RXE 2.0Scenic- RT 2.0/RXE 2.0 Scenic RXE Egeus 2.0 Para motores 4 cil. Com engrenagem de acionamento de 24dentes | 7700600252 7701693577 | 98 99 2001 |
| RENAULT | R9 1.4 C3J;VAN EXPRESS 0.9 CIC;ENCORE 1.4 1397;ALLIANGE 1.4 1397;R18 1.4 847-C1J,A5L-A7L;R18 1.6 847-CJ1-A5L R11 1.4 C1J-C2J-C3J;CLIO 1.1 C1E;CLIO 1.2 E5;CLIO 1.4 E6/E7; TWINGO 1.2 1237 | 7005118923 101558187 7701588187 | |
| RENAULT | Renault Clio 1.1 Renault 5 0.8/0.85/1.0/1.1/1.3/1.4 Renault 7 Renault 12 1.3/1.6 Para motores 4 cil. | 7701508491 7702057612 7701507593 7701506600 | |
| ROMANIA | RV1(650) | 124730000 | |
| SCANIA | 32421 | 02.9838.001 | |
| SCANIA | 112/113(W71) | 1318091 | |
| SCANIA | L4 | | |
| STYER | WD615(double) | AZ1500070021 | |
| STYER | WD615(single) | 612600070033 | |
| SUZUKI | ST-100.T2.T5 | 16100-73003/02/03 | |
| SUZUKI | | 15010-AA095 | |
| TOYOTA | 2/3Y 2300CC | 15110-71010 | 1983-1989 |
| TOYOTA | 22R/22RE/22REC CRESSIDA 2300 RX 70, HI-LUXE RN50-55(ME) CELICA CORONA | 15100-35020 15100-35030 | 1985-1995 |
| TOYOTA | 2C,CE95 | 15100-64041 15100-64042 | 1989-1991 |
| TOYOTA | 2E-LU 87- | 15100-11050 | |
| TOYOTA | 3E,3EE,5EFE TERCEL 12V 1500CC. | 15100-11021 | 1990-1995 |
| TOYOTA | 5EFE DOHC | 15100-11070 15100-11071 | 1992-1995 |
| TOYOTA | FOR 3.VZ | | |
| TOYOTA | FOR 5. VZ | | |
| TOYOTA | HIACE 12R RF-30,12RM 1600CC. | 15100-31040 11301-31040 | 1976 1981 |
| TOYOTA | KF-20,3K,4K,5K KF-40 | 15100-13030 15100-13011 | 1981 1986 |
| V.W. | 80(89,89Q,8A,B3) 2.0E,2.0E quattro,2.0 quattro 80(8C,B4) 2.0,2.0E,2.0E Quattro 80 Avant/Wagon(8C,B4) 2.0,2.0E Cabrio (8G7,B4) 2.0E Coup (89,8B)2.0 100(4A,C4) 2.0,2.0E,2.0E quattro A6 Avant/Wagon(4A,C4)2.0 | 026 115 105A 026 115 105.6 053 115 105.1 | 86/91 91/94 91/96 91/00 88/96 90/94 94/97 |
| V.W. | Audi 80-1.6 Audi 100-1.6 Audi 100 -1.8/1.3 Passat-1.3/1.8 Santana-1.3/1.8 Audi 80-1.3/1.8 | 026 115 105 026 115 105B 068 115 105.3 | 91/95 92/94 82/91 84/88 84/88 84/91 |
| V.W. | Gol-1000/Gol 1000i Plus Gol-CL 1.6 Voyage-CL 1.6 Saveiro-CL 1.6 Parati-CL 1.6 For AE 1.0/AE 1.6 | 029 115 105.7 029 115 105.1
| 92/96 89/94 89/93 89/93 89/93 |
| V.W. | GOL-1000I/1000I PLUS/1000MI GOL-1000 MI PLUS 16V PARATI-1000 MI 16V | 032 115 105G
| 11-96 /98 97/98 |
| V.W. | Golf/Jetta-1.5/1.6 Golf/Jetta/Vento-1.8 Passat-1.6/1.8 Seat-lbiza/Cordoba 1.6/1.8 Seat- Toledo 1.6/1.8 Golf/Vento-1.6 Golf-GLM(Mxico) Golf-GLA(Germany) | 027 115 105 027 115 105E 055 115 105D 049 115 105A | 74/83 75/91 82/97 88/96 93/ 91/96 94/97 96/98 |
| V.W. | Passat GLS/Village/TS/GTS/ Pointer 1.6/1.8 Gol BX/S/CL/LS/GT/GTS 1.6/1.8 Voyage S/CL/LS 1.6/1.8 Parati S/CL/LS 1.6/1.8 Santana CS/CL/CD/CG/GLS 1.8 Quantum CS/CL/CD/CG/GLS 1.8 | 049 115 105H 026 115 105.1
| 84/89 85/89 84/89 84/89 84/89 85/89 86/89 |
| V.W. | PASSAT-LS/TS/GLS/LSE /GTS-1.5/1.6 GOL-S/CL/CS-1.5/1.7 VOYAGE-S/CL/LS-1.5/1.6 PARATI-S/CL/LS-1.5/1.6 | 056 115 105A | 74/83 81/83 82/83 |
| V.W. | SCANIA | 194.838 | |
| V.W. POLO | EA111 | 03C 115 105L | |
| VOLVO | TD 100G TD 100F | 479319 | |
| VOLVO | | 1000254 | |
| VOLVO | | 1.369.981 | |
| DT466 | 1802666C92 | |
| DT466 | 1808832C92 | |
| TRACTOR | 120730000 | |
| | 1448659 | |
| | 21714E11 | |
| | 21714E11 | |
| | 3.941.742 9.930.337 BG3X/6600BA | |
| | 32101-1011020 | |
| | 9.229.0.730.011.6 9.229.0.730.004.6 | |
| | 9610.8.730.001.6 9610.0.730.001.6 | |
| | K904179 | |